DAESEUNG
Insulation
04. Semi-Noncombustible Polyurethane Foam
The building insulation material is made of polyisocyanurate (PIR) known for having the lowest thermal conductivity among all insulation materials. It is a top-grade insulation material that satisfies the heat transmission rate at half the thickness specified in the energy saving design standard.
Type | Apparent density (kg/㎥) | Thermal conductivity [Average temperature (23±2)℃] W/m·K | Flexural strength (N/㎠) | Compressive strength (N/㎠) | Absorption (g/100㎠) | Combustibility | |
Type 1 | No. 1 | 45 or more | 0.024 or less | 35 or more | 35 or more | 3.0 or less | Combustion time of less than 120 sec and combustion length of no more than 60mm |
No. 2 | 35 or more | 0.024 or less | 25 or more | 25 or more | |||
No. 3 | 25 or more | 0.025 or less | 15 or more | 10 or more | |||
Type 2 | No. 1 | 45 or more | 0.023 or less | 35 or more | 15 or more | - | |
No. 2 | 35 or more | 0.023 or less | 25 or more | 10 or more | |||
No. 3 | 25 or more | 0.024 or less | 15 or more | 8 or more |
Type 1 | Type 2 | ||
![]() | As a product without a surface material, it presents the advantages of flame-retardant and self-extinguishing properties of PIR insulation materials in an economical way and reduces the concerns of spread of fire. | ![]() | This is a product with a surface material, which can be chosen according to user needs. Various surface materials, including non-woven fabric, paper, vapor barrier, aluminum, etc., can be used to improve workability and broaden the scope of application. |
Head Office: 3F, 15, Chaseongdong-ro 142beon-gil, Gijang-eup, Gijang-gun, Busan, Republic of Korea
Seoul Office: Smart City, 8, Dochon-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea
Factory: 172-28, Cheongmae-ro, Cheongdo-eup, Cheongdo-gun, Gyeongsangbuk-do, Republic of Korea
COPYRIGHT 2020 DAESEUNG. ALL RIGHTS RESERVED.
Head Office 051-727-5201 | Seoul Office 031-741-5201
Weekdays 09:00~18:00 | Closed on weekends & holidays