DAESEUNG
Insulation
03. Extrusion Method
An extruded and expanded polystyrene insulation material has tiny, closed cells inside and the cells is filled with hydrochlorofluorocarbons with great insulation properties. It boasts low thermal conductivity and high compressive strength.
Type | Density(kg/㎥) | Thermal conductivity [Average temperature (23±2)℃] | Flexural failure load (N) | Compressive strength (N/㎠) | Combustibility | Moisture permeability | ||
Initial thermal conductivity | Long-term thermal conductivity | |||||||
Thermal insulation board | Special | - | 0.027 or less | 0.029 or less | 45 or more | 25 or more | Combustion time of less than 120 sec and combustion length of no more than 60mm | 146 or less |
No. 1 | - | 0.028 or less | 0.030 or less | 35 or more | 18 or more | |||
No. 2 | - | 0.029 or less | 0.031 or less | 14 or more | ||||
No. 3 | - | 0.031 or less | 0.033 or less | 10 or more | ||||
Damp-proof tube | No. 1 | 35 or more | 0.031 or less | - | 12 or more | - | ||
No. 2 | 25 or more | 0.033 or less | - | 7 or more | - |
Head Office: 3F, 15, Chaseongdong-ro 142beon-gil, Gijang-eup, Gijang-gun, Busan, Republic of Korea
Seoul Office: Smart City, 8, Dochon-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea
Factory: 172-28, Cheongmae-ro, Cheongdo-eup, Cheongdo-gun, Gyeongsangbuk-do, Republic of Korea
COPYRIGHT 2020 DAESEUNG. ALL RIGHTS RESERVED.
Head Office 051-727-5201 | Seoul Office 031-741-5201
Weekdays 09:00~18:00 | Closed on weekends & holidays