DAESEUNG
Insulation
02. Semi-Noncombustible Bead Method
Insulation produced by the bead method is a product that has been expanded by adding a blowing agent such as pentane or butane to polystyrene resin. Comprised of a large amount of small air layers, it has excellent insulation performance.
Type | Density(kg/㎥) | Thermal conductivity [Average temperature (23±2)℃] | Flexural failure load (N) | Compressive strength (N/㎠) | Absorption | Combustibility | Moisture permeability coefficient | ||
Bead Method Type 1 | Bead Method Type 2 | ||||||||
Heat insulation plate | No. 1 | 30 or more | 0.036 or less | 0.031 or less | 35 or more | 16 or more | 1.0 or less | Combustion time of less than 120 sec and combustion length of no more than 60mm | 146 or less |
No. 2 | 25 or more | 0.037 or less | 0.032 or less | 30 or more | 12 or more | 208 or less | |||
No. 3 | 20 or more | 0.040 or less | 0.033 or less | 25 or more | 8 or more | 250 or less | |||
No. 4 | 15 or more | 0.043 or less | 0.034 or less | 20 or more | 5 or more | 1.5 or less | 292 or less |
◆ Semi-Noncombustible Test Method
(1) KS F 2271 : 2016 (2) KS F ISO 5660-1 : 2008
◆ Test Results (Test Report)
Test item | Result | Acceptance criteria | Remarks | |||
First | 2회 | 3회 | ||||
Heat release test | Total heat dissipation (MJ/㎡) | 4.9 | 3.2 | 3.6 | 8 MJ/㎡ or less | Details: Refer to Test Details |
Duration in which the heat release rate continuously exceeds 200KW/㎡ (S) | 0 | 0 | 0 | 10 S or less | ||
Crack, hole, and/or melting in case of a fire penetrating the specimen (complete melting and disappearance of the core), etc. | None | None | None | Should not occur | ||
Gas hazard | Stopping time (min: s) | 13:57 | 13:53 | - | 9 min or more |
◆ Thermal Conductivity Test Method
(1) KS M 3808 (2) KS L 9016:2010
Test Item | Unit | Test result | Acceptance criteria | Remarks |
Thermal conductivity [Average temperature: 23℃] | W/(m.k) | 0.031 | - | Details: Refer to Test Details |
※ The above shows the test results in the field accredited by the Korea Laboratory Accreditation Scheme (KOLAS), which has signed the Mutual Recognition Arrangement of the International Laboratory Accreditation Cooperation.
Head Office: 3F, 15, Chaseongdong-ro 142beon-gil, Gijang-eup, Gijang-gun, Busan, Republic of Korea
Seoul Office: Smart City, 8, Dochon-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea
Factory: 172-28, Cheongmae-ro, Cheongdo-eup, Cheongdo-gun, Gyeongsangbuk-do, Republic of Korea
COPYRIGHT 2020 DAESEUNG. ALL RIGHTS RESERVED.
Head Office 051-727-5201 | Seoul Office 031-741-5201
Weekdays 09:00~18:00 | Closed on weekends & holidays